Timeshare maintenance fee tracker
Maintenance fees are the cost of owning that never goes away, and they rise most years. These figures come from owners’ own bills and from the fees sellers state on their listings (57 so far). Figures are medians, so one unusual bill can’t skew a resort.
- Median fee 2026
- $1,350
- Change on 2025
- —
- Data points
- 57
Add your maintenance fee
Owners’ real bills make this tracker. Only the figure is shown, never who sent it.
Sign in or create a free account to add your fee.
Maintenance fees by brand
| Brand | Latest year | Median yearly fee | Change on year before | Data points |
|---|---|---|---|---|
| Aviva Vacation Club | 2026 | $410 | — | 1 |
| Bluegreen Vacations | 2026 | $1,129 | — | 3 |
| Club Wyndham | 2026 | $1,165 | — | 2 |
| Club Wyndham South Pacific | 2026 | $1,170 | — | 2 |
| Diamond Resorts Europe | 2026 | $780 | — | 1 |
| Disney Vacation Club | 2026 | $1,425 | — | 4 |
| Four Seasons Residence Club | 2026 | $28,500 | — | 3 |
| Grand Pacific Resorts | 2026 | $1,350 | — | 2 |
| Hilton Grand Vacations | 2026 | $1,283 | — | 6 |
| Holiday Inn Club Vacations | 2026 | $968 | — | 3 |
| Hyatt Vacation Club | 2026 | $1,700 | — | 4 |
| Marriott Vacation Club | 2026 | $1,793 | — | 9 |
| Massanutten Resort | 2026 | $820 | — | 1 |
| Shell Vacations Club | 2026 | $1,580 | — | 1 |
| Southern Sun Holiday Interval Club | 2026 | $580 | — | 1 |
| Sun International | 2026 | $620 | — | 1 |
| Vacation Village Resorts | 2026 | $890 | — | 3 |
| Vistana Signature Experiences | 2026 | $1,900 | — | 4 |
| Westgate Resorts | 2026 | $955 | — | 4 |
| WorldMark by Wyndham | 2026 | $748 | — | 2 |
Maintenance fees by resort
Free to reuse under CC BY 4.0 with a link to this page. Owner-reported figures are not verified with resorts.