Timeshare Trade

Timeshare resale price report

What owners actually ask for their timeshares on the resale market, and what they pay in maintenance fees, from every public listing on Timeshare Trade . Figures are medians of owners’ asking prices, not closed sale prices. Updated November 16, 2026.

Listings with a price
57
Median asking price
$4,500
Median yearly fee
$1,350

By state or region (listings on sale now)

Listings Median asking price Median yearly fee
Florida, United States 12 $4,000 $1,350
Hawaii, United States 8 $15,750 $2,433
Nevada, United States 5 $2,600 $980
California, United States 5 $5,400 $1,450
Tennessee, United States 2 $2,650 $1,027
Andalusia, Spain 2 $7,650 $1,630
Bali, Indonesia 2 $4,000 $1,060

By unit size

Listings Median asking price Median yearly fee
1 Bedroom 24 $4,000 $1,125
2 Bedroom 23 $3,800 $1,350
Studio 8 $5,850 $1,410
3 Bedroom 2 $367,500 $31,250

By exchange network

Listings Median asking price Median yearly fee
Interval International 18 $7,650 $1,700
RCI 17 $1,400 $890
HGV Max 7 $6,500 $1,350
Club Wyndham / WorldMark 6 $3,100 $935
Disney Vacation Club (Internal) 4 $20,250 $1,425
Four Seasons Internal Exchange 3 $325,000 $28,500
Grand Pacific Xchange (GPX) 2 $4,500 $1,350

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.